Item # |
  | Price(KSh.) |
|---|---|---|
Main Course |
||
| #101 | Sizzling Lunch - Full Pack (buffet), Chicken, Beef, Chapati, Ugali,Rice,Pilau, Mukimu, Sukuma/Spinach, Salad, Fruits | 800 |
| #102 | Sizzling Mixed Grill – Chapatti, rice, chicken, pork, mutton, mokimo, tomato, salad, tomato soup, fresh juice, meat ball, beef, vegetables, sukuma/spinach (Enough for 3-4) | 150 |
Accompaniments |
||
| #211 | Chips | 150 |
| #212 | Chips masala (hot/sweet) | 200 |
| #213 | Ugali (white) | 60 |
| #214 | Ugali (brown) | 80 |
| #216 | Chapatti | 500 |
| #217 | Pilau | 150 |
| #218 | Rice | 100 |
| #219 | Roast Potatoes | 150 |
| #220 | Mokimo | 80 |
| #221 | Matoke | 120 |
| #222 | Bhajia | 180 |
| #223 | Spaghetti | 100 |
| #224 | Mashed Potatoes | 120 |
| #216 | Vegetable Pilau | 200 |
Beef & MuttonPrices inclusive of accompaniments for 1 |
||
| #121 | Beef Fry | 350 |
| #122 | Beef Stew | 250 |
| #123 | Beef Steak | 350 |
| #124 | Pan Fry Beef | 350 |
| #125 | Pan Fry Liver | 400 |
| #126 | Beef Curry | 350 |
| #127 | Beef fried/choma (1 Kg) | 800 |
| #128 | Beef fried/choma (½ Kg) | 450 |
| #129 | Mutton Choma (1Kg) | 800 |
| #130 | Boiled Beef (1Kg) | 800 |
| #131 | Boiled Mutton (1Kg) | 800 |
Hot Beverages |
||
| #002 | Mixed Tea Cup | 50 |
| #003 | Black pot | 100 |
| #003 | Black Coffee pot | 100 |
| #004 | White Coffee pot | 100 |
| #005 | Black Chocolate pot | 100 |
| #005 | White Chocolate Pot | 100 |
| #006 | Brown Porrige (uji) | 150 |
| #007 | Lemon Tea | 100 |
| #008 | Herbal Tea | 100 |
| #009 | English Tea | 100 |
| #010 | Milk | 150 |
Cold Beverages |
||
| #021 | Soda (300ml) pot | 60 |
| #022 | Mineral Water | 800 |
| #023 | Mineral Water (1 Ltr) | 150 |
| #024 | Afia Juice (500ml) | 100 |
| #025 | Delmonte Juice (1 Ltr) | 300 |
| #026 | Alvaro | 100 |
| #027 | Novida | 100 |
| #028 | Fresh Juice | 100 |
| #025 | Sizzling Fresh Cocktail (mango, avocado, melon, beetroot) | 150 |
Snacks |
||
| #041 | Beef Sausages (2) | 100 |
| #042 | Beef Kebab | 100 |
| #043 | Samosa (2) | 100 |
| #044 | Ndazi | 800 |
| #045 | Meat Pie | 150 |
| #046 | Pancake (2) | 100 |
| #047 | Toast | 80 |
Sandwiches |
||
| #060 | Beef | 300 |
| #061 | Chicken | 300 |
| #062 | Vegetable | 100 |
| #063 | Tomato | 190 |
| #064 | Spanish Omelette | 120 |
| #065 | Fried Eggs (2) | 80 |
| #066 | Fried Eggs "Kienyeji" (2) | 80 |
| #067 | Scrambled Eggs | 120 |
| #067 | Plain Omelette | 180 |
| #069 | Farmers Omelette | 120 |
Starters |
||
| #080 | Tomato Soup | 150 |
| #081 | Vegetable Soup | 150 |
| #082 | Fruits Salad | 100 |
| #083 | French Onion Soup | 150 |
| #084 | Chef Salad | 100 |
| #085 | Cereals | 150 |
| #086 | Fruit Mix | 200 |
| #087 | Fish Fingers | 300 |
| #088 | Bone Soup | 50 |
Chicken CornerPrices inclusive of accompaniments for 1 |
||
| #103 | Fried Chicken ¼ | 350 |
| #104 | Stewed chicken ¼ | 350 |
| #105 | Chicken Mexican – Full | 1100 |
| #106 | Chicken Maryland ¼ | 350 |
| #107 | Chicken Curry ¼ | 350 |
| #108 | Kienyeji Chicken Full – stewed/boiled | 1500 |
LakesidePrices inclusive of accompaniments for 1 |
||
| #151 | Whole Fish Tilapia | 600 |
| #152 | Fish Masala | 650 |
| #153 | Boiled Fish | 650 |
| #154 | Fish Fillet | 400 |
| #155 | Fillet Stew | 450 |
Pork |
||
| #171 | Pan fried Pork (sweet) | 500 |
| #172 | Fried Pork | 500 |
| #173 | Pork Choma | 1000 |
Vegetables |
||
| #191 | Mixed Vegetables | 200 |
| #192 | Beans | 200 |
| #193 | Managu | 100 |
| #194 | Kunde | 100 |
| #195 | Sukuma/Spinach | 50 |
| #196 | Cabbage | 50 |
Please call
(+254) 722-234-527
or
0701-381-527
or mail us at info@sizzlingwaters.co.ke
5 minutes drive from Nakuru Town along the Nakuru-Kisumu-Rd- towards Kisumu,
Just after Ngata Brige
Mon-Thurs: 10:00 AM - 11:00 PM
Fri-Sun: 11:00 AM - 02:00 AM